
The Mackma RB80i ring roller machine is a small-sized professional hydraulic machine. It has three motorized rollers and a 16 ton central roller thrust. The digital display is simple and easy to use, and the noise level is almost zero at less than 70 db. In this hydraulic version, the positioning of the central roller takes place at a precision hydraulic movement. The peculiarity of this bending machine is the easy tilting that allows to work comfortably vertically or horizontally.
Main technical data
CentralRoll Force | 16 ton |
Distance Between Shafts | – |
Shaft Diameter Top | 80 mm |
Shaft Diameter Bottom | 70 mm |
Roller Diameter Top | 245 mm |
Roller Diameter Bottom | 245 mm |
Speed | 6 m/min |
Motor | 1,5 Kw |
Voltage | 400 V 50Hz |
Operating Position | Vert./Hor. |
Posit.Centre Roll | Hydraulic with control |
Antitwist Side-Rollers | Manual |
Display | Digital |
Number of Programs | – |
Activation | digital control |
Noise Level | < 70 db |
Dimensions | 1000x1450x1400h |
Weight | 1700 kg |
BENDING PERFORMANCES PROFILE TYPE STANDARD
PROFILE TYPE | MAX CAPACITY mm | MIN Ø mm |
![]() | 45 x 45 15 x 15 | 500 380 |
![]() | 100 x 20 80 x 20 30 x 10 | 2000 800 300 |
![]() | 125 x 25 60 x 5 | 600 300 |
![]() | 80 x 9 25 x 3,5 | 800 280 |
![]() | 70 x 8 25 x 3,5 | 800 280 |
![]() | 70 x 8 25 x 3,5 | 800 280 |
BENDING PERFORMANCES PROFILE TYPE OPTIONAL
PROFILE TYPE | MAX CAPACITY mm | MIN Ø mm |
![]() | 70 x 70 x 3 40 x 40 x 2 | 1300 500 |
![]() | 80 x 25 x 3 25 x 15 x 2 | 800 350 |
![]() | Ø 50 Ø 15 | 500 380 |
![]() | 100 X 2,5 15 X 1 | 1200 380 |
![]() | 3X 5,48 1/2X 2,77 | 800 380 |
![]() | 80 X 80 X 8 30 X 30 X 3 | 800 400 |
![]() | 70 X 70 X 7 30 X 30 X 3 | 700 450 |
Dave –
Is perfect, it works very well. Thank you
Mike S. –
Easy to use, a very good buy.